STEERING COMMITTEE
| No | Nama | NIM | Jurusan | Jabatan |
| 1 | Arsya Al Ayubi | 135070101111042 | PSPD | Steering Committee |
| 2 | Khoirul Hakiem | 135070101111015 | PSPD | Steering Committee |
| 3 | Shelby Amrus Ernanda | 135070100111026 | PSPD | Steering Committee |
| 4 | M. Ikhsan Arfiantama | 135070101111017 | PSPD | Steering Committee |
| 5 | Fauzan Kurniawan D. | 135070101111045 | PSPD | Steering Committee |
| 6 | Edwin Damar Prabowo | 135070100111021 | PSPD | Steering Committee |
| 7 | Finna Futihastuti | 135070300111044 | PSGK | Steering Committee |
| 8 | Galuh Ayu Ratna S. | 135070601111043 | PSKB | Steering Committee |
| 9 | Genitri Indraswari | 135070101111019 | PSPD | Steering Committee |
BADAN PENGURUS INTI
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Aryo Bimo Ramadhan | PSPD | Ketua Pelaksana | 081333419768 |
| 2 | Alfian Noor Rahmat | PSIK | Wakil Ketua 1 | 085754493820 |
| 3 | Dimas Izzatur Rochman | PSGK | Wakil Ketua 2 | 083824804350 |
| 4 | Fryzka Amalia | PSPD | Sekretaris 1 | 085217553345 |
| 5 | Hilda Octaviani | PSPDG | Sekretaris 2 | 085736710040 |
| 6 | Fitra Nurul Fayani | PSKB | Bendahara 1 | 085659761696 |
| 7 | Mufidatul Ilmi Kurniawati | PSF | Bendahara 2 | 085731484821 |
ACARA
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Audi Yudhasmara | PSPD | Kordi Acara | 08992355752 |
| 2 | Komang Ayu Eka W. | PSIK | Wakordi Acara | 089680710064 |
| 3 | Savannah Quila Thirza | PSPD | Staff Acara | |
| 4 | Dimas fauzi wicaksono | PSPD | Staff Acara | |
| 5 | Dwi Evan Prima Putra Noviardi | PSPD | Staff Acara | |
| 6 | Rizki Nirwandhi Putra | PSPD | Staff Acara | |
| 7 | Auria Permatasari | PSPD | Staff Acara | |
| 8 | Della Wachdatul Angela N. | PSPD | Staff Acara | |
| 9 | Nur Arifah Astri | PSIK | Staff Acara | |
| 10 | Dinda Ayu Annisa | PSIK | Staff Acara | |
| 11 | Karunia Indahsari | PSKB | Staff Acara | |
| 12 | Delinda Ratna Safitri | PSKB | Staff Acara | |
| 13 | Hamidah | PSF | Staff Acara | |
| 14 | Sita Silvia Harsari | PSPDG | Staff Acara | |
| 15 | Afifah Salsabila | PSPDG | Staff Acara | |
| 16 | Mafira Putri Ramadhani | PSGK | Staff Acara | |
| 17 | Arin Zahrotul Ummah | PSGK | Staff Acara |
PEMDIS
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Arizal Novrianto | PSPD | Kordi Pemdis | 085607002236 |
| 2 | Rosa Mayangsari | PSIK | Wakordi Pemdis | 089678837093 |
| 3 | Rochelle Vernique Siem | PSPD | Staff Pemdis | |
| 4 | Pedro Gonzales Agung Raka | PSPD | Staff Pemdis | |
| 5 | Galang Mahasin Muhammad | PSPD | Staff Pemdis | |
| 6 | Rosalina Damayanti | PSPD | Staff Pemdis | |
| 7 | Putu Ijiya Danta Awatara | PSPD | Staff Pemdis | |
| 8 | Justicia Puspa Luqyana | PSPD | Staff Pemdis | |
| 9 | Yussika Fernanda | PSPD | Staff Pemdis | |
| 10 | Ijma Gruvita Putri | PSPSDG | Staff Pemdis | |
| 11 | Ratna Evita Sari | PSPSDG | Staff Pemdis | |
| 12 | Alfi Rachmad Kautsar Triadi | PSPSDG | Staff Pemdis | |
| 13 | Firzani Fatma Septanti | PSKB | Staff Pemdis | |
| 14 | Yunidztia Zukhrina | PSKB | Staff Pemdis | |
| 15 | Siska Wahyu Lestari | PSF | Staff Pemdis | |
| 16 | Rizki Ridhawati | PSF | Staff Pemdis | |
| 17 | Stephanie Dwi Hapsari Prabowo | PSIK | Staff Pemdis | |
| 18 | Krismaya Ismayanti | PSIK | Staff Pemdis | |
| 19 | Meilani Christanti | PSGK | Staff Pemdis | |
| 20 | Agustina Ekasanti | PSGK | Staff Pemdis |
ROHANI
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Dhanang Puruhita T.R | PSPD | Kordi Rohani | 082 131345650 |
| 2 | Haryadi Kurniawan | PSIK | Kordi Rohani Islam | 087750266637 |
| 3 | Laili Faiqatul Hikmiah | PSKB | Staff Rohani Islam | |
| 4 | Nadia Fatin R | PSGK | Staff Rohani Islam | |
| 5 | Lia Faridatul Islamiyah | PSF | Staff Rohani Islam | |
| 6 | Azimah Nurin Nafilah | PSPDG | Staff Rohani Islam | |
| 7 | Indira Larasati | PSPD | Staff Rohani Islam | |
| 8 | Riz’q Threevisca Chriswantara | PSPD | Staff Rohani Islam | |
| 9 | Billy Kurniawan | PSF | Kordi Rohani Kristen | 085330293809 |
| 10 | Anastasia Trifari Ginting | PSGK | Staff Rohani Kristen | |
| 11 | Erika Christanti | PSPD | Staff Rohani Kristen | |
| 12 | Anintha Putri | PSPDG | Staff Rohani Kristen | |
| 13 | Adriansyah Tjahjono | PSPDG | Staff Rohani Kristen | |
| 14 | Wiliam Hartanto | PSPD | Kordi Rohani Katolik | 081805014641 |
| 15 | Grace Meigawati S. | PSPD | Staff Rohani Katolik | |
| 16 | Dio Pratama | PSPD | Staff Rohani Katolik | |
| 17 | Ira Santoso | PSPDG | Staff Rohani Katolik | |
| 18 | Ni Kade Dwi Ariani | PSKB | Kordi Rohani Hindu | 081936195455 |
| 19 | Made Dinda Pratiwi | PSPD | Staff Rohani Hindu | |
| 20 | Ni Komang Tri Yasanti | PSIK | Staff Rohani Hindu | |
| 21 | Gita Tanesa | PSPD | Kordi Rohani Budha | 085330293809 |
TAKSIS
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Gumilang Ramdhany Putra | PSPD | Kordi Taksis | 081312125030 |
| 2 | Qatrunnada Naqiyyah K. | PSKB | Wakordi Taksis | 085791519306 |
| 3 | Weny Aulina Rohmatul Ilmi | PSGK | Staff Taksis | |
| 4 | Amami Retno Niti Anggraini | PSKB | Staff Taksis | |
| 5 | Zihan Rahmawati | PSPDG | Staff Taksis | |
| 6 | Syifayudha Nuari | PSPDG | Staff Taksis | |
| 7 | Moch. Irfan Hilmi Mubarok | PSPDG | Staff Taksis | |
| 8 | Adilla Surya Ariady | PSPD | Staff Taksis | |
| 9 | Rizaldi Mahardika Rachman | PSPD | Staff Taksis | |
| 10 | Hendra Surya Atmaja | PSPD | Staff Taksis |
PERKAP
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Moch. Naufal Bachtiar | PSPD | Kordi Perkap | 081230714990 |
| 2 | Faiz Kamal Hasan | PSIK | Wakordi Perkap | 089673887908 |
| 3 | Khanifuddin Akhsan Fikri | PSPD | Staff Perkap | |
| 4 | Samuel Yudhonugroho S | PSPD | Staff Perkap | |
| 5 | Dio Tri Agysta Putra | PSPD | Staff Perkap | |
| 6 | Muh. Busyairi Mandala P | PSIK | Staff Perkap | |
| 7 | Budi Hartono | PSPD | Staff Perkap | |
| 8 | Mohammad Ansyori | PSIK | Staff Perkap | |
| 9 | Faisal Rizki Bachtiar | PSPD | Staff Perkap | |
| 10 | John Victor Tampubolon | PSPDG | Staff Perkap | |
| 11 | Bagus Lazuardi | PSPD | Staff Perkap | |
| 12 | Nabilahasna Nafisah | PSGK | Staff Perkap | |
| 13 | Dinisa Novaurahmah | PSPD | Staff Perkap | |
| 14 | Putu Sri Devi Tari | PSKB | Staff Perkap | |
| 15 | Fatimah Nur Fitriani | PSPD | Staff Perkap | |
| 16 | Novilla Anindya Permata | PSGK | Staff Perkap | |
| 17 | Kadek Aryandari | PSIK | Staff Perkap | |
| 18 | Calvin Tanuwijaya | PSPD | Staff Perkap | |
| 19 | Anthony | PSF | Staff Perkap | |
| 20 | Fernaldi Nugraha | PSGK | Staff Perkap | |
| 21 | M. Azka Soelaeman | PSPD | Staff Perkap | |
| 22 | Agung Febryan | PSF | Staff Perkap |
PDDM
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Mh. Aunur Riski Mubarok | PSIK | Kordi PDDM | 085707556292 |
| 2 | Ayu Kusuma Ningrum | PSPDG | Wakordi PDDM | 081938048089 |
| 3 | Elfira
Isba Puspasari |
PSGK | Staff PDDM | |
| 4 | Gheza Dearysma Kinanti P | PSKB | Staff PDDM | |
| 5 | Fatika Maulidyah Yuwanto | PSIK | Staff PDDM | |
| 6 | Mochammad Yusuf | PSPDG | Staff PDDM | |
| 7 | Amalia Ayu Farhana Sutomo | PSPDG | Staff PDDM | |
| 8 | Tsania Rizqina | PSF | Staff PDDM | |
| 9 | Hanna Mardhotillah F | PSIK | Staff PDDM | |
| 10 | Elsa Safira Chaerinnisa | PSPD | Staff PDDM | |
| 11 | Franklyn Cristevan | PSPDG | Staff PDDM |
KORLAP
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Dwilan Achmad Fauzan | PSPD | KORLAP | 081210446329 |
| 2 | Junaidi Virgiawan Mustafa | PSPD | KORLAP | 081249622222 |
| 3 | Novel Yourdhan Rehandhika | PSPD | KORLAP | 081938737468 |
| 4 | Rizqi Bagus Setyo P. | PSPD | KORLAP | 082236388482 |
| 5 | Brian Bara M. W. | PSPDG | KORLAP | 082131291368 |
| 6 | Donny Ramadhan | PSPDG | KORLAP | 081945793427 |
| 7 | Firman Yuwan Putra | PSPDG | KORLAP | 082231160020 |
| 8 | I Wayan Arya | PSF | KORLAP | 082193263110 |
| 9 | Muslim Aditiya Rohman | PSIK | KORLAP | 087755838171 |
| 10 | Wisnu Rama Widjaya | PSIK | KORLAP | 08563634626 |
| 11 | Moh. Umar Khadafi | PSGK | KORLAP | 085746697369 |
KEAMANAN
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Zulfikar Ramadhan | PSPD | Kordi Keamanan | 081944865898 |
| 2 | Faisal Rifa’i | PSPDG | Wakordi Keamanan | 081254168973 |
| 3 | Achmad Rizki Prasetyo Anggun W | PSPD | Staff Keamanan | |
| 4 | Agung Nurwahyudi Putra | PSPD | Staff Keamanan | |
| 5 | Agustinus Siswanto | PSPD | Staff Keamanan | |
| 6 | Alfryan Jayadarna | PSPD | Staff Keamanan | |
| 7 | I Nyoman Gede Witriadyana | PSPD | Staff Keamanan | |
| 8 | Ismail Afandi Kalam | PSPD | Staff Keamanan | |
| 9 | Lodvianes Subanraya Lewar | PSPD | Staff Keamanan | |
| 10 | M. Ardin Yudawira | PSPD | Staff Keamanan | |
| 11 | M. Wafi Elian | PSPD | Staff Keamanan | |
| 12 | Sebastian Ahmad | PSPD | Staff Keamanan | |
| 13 | Stepanus Sinung W. J. | PSPD | Staff Keamanan | |
| 14 | Wahyu Dwi Nugroho | PSPD | Staff Keamanan | |
| 15 | Ardyansyah T | PSPDG | Staff Keamanan | |
| 16 | Bicky Satrya Indrawan | PSPDG | Staff Keamanan | |
| 17 | Dwiki Ainun Firdaus | PSPDG | Staff Keamanan | |
| 18 | Ibnu Putra Nugraha | PSPDG | Staff Keamanan | |
| 19 | Rais Dzakwan Hidayatullah | PSPDG | Staff Keamanan | |
| 20 | Triyoga Edwin Gautama | PSPDG | Staff Keamanan | |
| 21 | Ananda Rizki Rahmansyah | PSGK | Staff Keamanan | |
| 22 | H. M. Anwary Siregar | PSF | Staff Keamanan | |
| 23 | Krisna Adi Putra | PSF | Staff Keamanan | |
| 24 | Darma Putra Rachmat Suhartono | PSIK | Staff Keamanan |
KESTARI
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Gizella Kurnia W. | PSKB | Kordi Kestari | 082264856485 |
| 2 | Masyta Miftakhul U | PSF | WakordiKestari | 085396396271 |
| 3 | Thalia Virgina Putri | PSPD | Staff Kestari | |
| 4 | Hasna Okta Asyrofi | PSPD | Staff Kestari | |
| 5 | Elsavira Askandar | PSPDG | Staff Kestari | |
| 6 | Rahmita Cahyaning U. | PSKB | Staff Kestari | |
| 7 | Ockta Yolandha | PSIK | Staff Kestari | |
| 8 | Dennis Eristya | PSIK | Staff Kestari | |
| 9 | Nanda Rahma | PSGK | Staff Kestari | |
| 10 | Nabilah Fauziah R | PSGK | Staff Kestari | |
| 11 | Syifa
Mardiyah |
PSF | Staff Kestari |
HUMAS
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Farhan Ramadhana | PSPD | Kordi Humas | 08158023168 |
| 2 | Amalia Hanum Marissa | PSPDG | Wakordi Humas | 089612735091 |
| 3 | Rifqy Syarif Rinanto | PSPD | Staff Humas | |
| 4 | Alfilza Luvian M O | PSPDG | Staff Humas | |
| 5 | Arinda Febrianti | PSPDG | Staff Humas | |
| 6 | Puput Maulidah | PSKB | Staff Humas | |
| 7 | Novalia Intan Kusuma | PSGK | Staff Humas | |
| 8 | Kris Widyawati | PSIK | Staff Humas | |
| 9 | Ryka Widyaningtyas | PSIK | Staff Humas | |
| 10 | Manik Astari | PSF | Staff Humas |
DANUS
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Ahmad Marwan Hadid | PSPDG | Kordi Danus | 085702393395 |
| 2 | Camelia Ijaya | PSGK | Wakordi Danus | 085735849368 |
| 3 | Ilham Rachmat Setiawan | PSPD | Staff Danus | |
| 4 | Novia Ecci | PSIK | Staff Danus | |
| 5 | Asrini Kaninta Adani | PSPD | Staff Danus | |
| 6 | Annisa Quraini | PSGK | Staff Danus | |
| 7 | Fadilah Asril | PSF | Staff Danus | |
| 8 | Muhammad Naufal Al-Hasan | PSPD | Staff Danus | |
| 9 | Himmah Islaura Masudi | PSPDG | Staff Danus | |
| 10 | Atika Permata Nursila Putri | PSKB | Staff Danus | |
| 11 | Yoel Bagus Giarto | PSIK | Staff Danus | |
| 12 | Rozah Fitria P | PSPD | Staff Danus | |
| 13 | Nadya
Rasty |
PSPD | Staff Danus | |
| 14 | Nurul Putri Andani | PSKB | Staff Danus |
KONSUMSI
| No | Nama | Jurusan | Jabatan | No. Hp |
| 1 | Dwi Fathiriyah Zikrina A | PSF | Kordi Konsumsi | 085608236380 |
| 2 | Oktaviara Larasati | PSGK | Wakordi Konsusmsi | 082111930501 |
| 3 | Mardhiyah Fitri | PSPD | Staff Konsusmsi | |
| 4 | Levrita Nindya Poetri | PSPD | Staff Konsusmsi | |
| 5 | Arista Tia Pratiwi | PSIK | Staff Konsusmsi | |
| 6 | Nadiya Elsa Fibriana | PSIK | Staff Konsusmsi | |
| 7 | Citta Arasti Ramadhani | PSGK | Staff Konsusmsi | |
| 8 | Annisa Novidya Utami Harahap | PSGK | Staff Konsusmsi | |
| 9 | Nadia Rachmawati C | PSGK | Staff Konsusmsi | |
| 10 | Dessy Nur Safitri | PSKB | Staff Konsusmsi | |
| 11 | Earnest Nur Zainun Auladana | PSPDG | Staff Konsusmsi | |
| 12 | Faica Amalia Sari | PSPDG | Staff Konsusmsi | |
| 13 | Ayu Kartika Sari | PSF | Staff Konsusmsi |